The honest database
Accelerators
Every active accelerator we track. Check sizes, equity, deadlines — all public, all free. No email gate. 50 programs.
The honest database
Every active accelerator we track. Check sizes, equity, deadlines — all public, all free. No email gate. 50 programs.
| Name | Location | Sectors | Stage | Check | Deadline |
|---|---|---|---|---|---|
| AI NexusLab | Brooklyn, NY | AI / ML | Pre-seed | $100K | |
| Alexandria LaunchLabs* | New York, NY | Biotech | Pre-seed | — | |
| Antler NYC | New York, NY | Multi-sector | Pre-seed | $250K | |
| betaworks Camp | New York, NY | AI / MLConsumerEnterprise / B2B SaaS | Pre-seed | $250K–$500K | |
| BioLabs @ NYU Langone | New York, NY | Biotech | Pre-seed | — | |
| Blue Ridge Labs Catalyst | Brooklyn, NY | Social impact / Nonprofit | Seed | $100K | |
| Blue Ridge Labs Founder Fellowship | Brooklyn, NY | Social impact / Nonprofit | Pre-seed | $20K | |
| Catalyst NYC (NYU Tandon) | Brooklyn, NY | Multi-sector | Pre-seed | — | |
| Clay Wedge* | New York, NY | Enterprise / B2B SaaS | Pre-seed, Seed | — | |
| Columbia Lab to Market Accelerator Network | New York, NY | Hardware / Deep techQuantum / Frontier | Pre-seed | — | |
| Columbia Startup Lab | New York, NY | — | Pre-seed | — | |
| Communitas America* | New York, NY | Underrepresented founders | Pre-seed | — | |
| Cornell Tech Runway | New York, NY | — | Pre-seed | $175K–$325K | |
| CUNY Public Health Accelerator (FireFly Innovations)* | New York, NY | Healthtech | Pre-seed | — | |
| Data Future Lab | Brooklyn, NY | AI / ML | Pre-seed | — | |
| Dreamit Healthtech | New York, NY | Healthtech | Seed | — | |
| Dreamit Securetech | New York, NY | Cybersecurity | Seed | — | |
| Dreamit Urbantech | New York, NY | Proptech / Urban tech | Seed | — | |
| ERA (Entrepreneurs Roundtable Accelerator) | New York, NY | ConsumerEnterprise / B2B SaaSFintech | Pre-seed | $150K | |
| FinTech Innovation Lab NYC | New York, NY | Fintech | Series A | — | |
| Forum Ventures NYC | New York, NY | Enterprise / B2B SaaS | Pre-seed | $100K | |
| Founder Institute NYC | New York, NY | Multi-sector | Pre-seed | — | |
| FoundersBoost NYC | New York, NY | Multi-sector | Pre-seed | — | |
| Game Design Future Lab | Brooklyn, NY | Gaming | Pre-seed | — | |
| Grand Central Tech / Company Ventures | New York, NY | Multi-sector | Pre-seed | — | |
| Harlem Biospace* | New York, NY | Biotech | Pre-seed | — | |
| HearstLab* | New York, NY | Underrepresented founders | Seed | $1M | |
| ICONYC Labs* | New York, NY | International (soft-landing) | Seed | — | |
| InsurTech NY Accelerator* | New York, NY | Insurtech | Seed | — | |
| InsurTech NY Digital MGA Lab* | New York, NY | Insurtech | Series A | — | |
| JLABS @ NYC | New York, NY | BiotechHealthtech | Pre-seed | — | |
| Lair East Labs* | New York, NY | International (soft-landing) | Seed | $150K | |
| Mount Sinai Innovation Partners (Elementa Labs)* | New York, NY | Healthtech | Pre-seed | — | |
| Newlab | Brooklyn, NY | Hardware / Deep tech | — | — | |
| NY Fashion Tech Lab* | New York, NY | Media / Creative | Seed | — | |
| NYCEDC Founder Fellowship | New York, NY | Multi-sector | Pre-seed | — | |
| NYDesigns* | Long Island City, NY | Hardware / Deep tech | Pre-seed | — | |
| NYU Endless Frontier Labs | New York, NY | AI / MLBiotechHardware / Deep tech | Pre-seed | — | |
| Plug and Play NYC | New York, NY | AI / MLInternational (soft-landing) | Seed | — | |
| Samsung NEXT NYC* | New York, NY | Multi-sector | Series A | — | |
| SOSV NY (IndieBio NY) | New York, NY | Biotech | Pre-seed | $525K | |
| South Park Commons NYC | New York, NY | Multi-sector | Pre-seed | $400K–$1M | |
| StartED (NYU Steinhardt)* | New York, NY | Edtech | Pre-seed | — | |
| Techstars NYC | New York, NY | ConsumerEnterprise / B2B SaaSMulti-sector | Pre-seed | $120K | |
| UpTide Nonprofit Accelerator* | New York, NY | Social impact / Nonprofit | — | $5K | |
| Urban Future Lab | Brooklyn, NY | Climate / CleantechProptech / Urban tech | Pre-seed | — | |
| VentureOut* | New York, NY | International (soft-landing) | Series A | — | |
| Veterans Future Lab (Apex) | Brooklyn, NY | Veteran-led | Pre-seed | — | |
| Visible Hands | New York, NY | Climate / CleantechConsumerEnterprise / B2B SaaS | Pre-seed | $25K–$150K | |
| XRC Labs* | New York, NY | Consumer | Pre-seed | — |
Brooklyn, NY · Pre-seed
New York, NY · Pre-seed
New York, NY · Pre-seed
New York, NY · Pre-seed
New York, NY · Pre-seed
Brooklyn, NY · Seed
Brooklyn, NY · Pre-seed
Brooklyn, NY · Pre-seed
New York, NY · Pre-seed, Seed
New York, NY · Pre-seed
New York, NY · Pre-seed
—New York, NY · Pre-seed
New York, NY · Pre-seed
—New York, NY · Pre-seed
Brooklyn, NY · Pre-seed
New York, NY · Seed
New York, NY · Seed
New York, NY · Seed
New York, NY · Pre-seed
New York, NY · Series A
New York, NY · Pre-seed
New York, NY · Pre-seed
New York, NY · Pre-seed
Brooklyn, NY · Pre-seed
New York, NY · Pre-seed
New York, NY · Pre-seed
New York, NY · Seed
New York, NY · Seed
New York, NY · Seed
New York, NY · Series A
New York, NY · Pre-seed
New York, NY · Seed
New York, NY · Pre-seed
Brooklyn, NY
New York, NY · Seed
New York, NY · Pre-seed
Long Island City, NY · Pre-seed
New York, NY · Pre-seed
New York, NY · Seed
New York, NY · Series A
New York, NY · Pre-seed
New York, NY · Pre-seed
New York, NY · Pre-seed
New York, NY · Pre-seed
New York, NY
Brooklyn, NY · Pre-seed
New York, NY · Series A
Brooklyn, NY · Pre-seed
New York, NY · Pre-seed
New York, NY · Pre-seed
*Figures unverified — we couldn't confirm this program's terms from an authoritative source. Confirm directly before relying on them.